| PUT | /trade_quotes/partner_reply |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| TradeQuotes | body | TradeQuotes | No | |
| QuotedBuyRate | body | decimal? | No | |
| QuotedSellRate | body | decimal? | No | |
| QuotedCrossRate | body | decimal? | No | |
| BuyZarTradeZarAmount | body | decimal? | No | |
| BuyZarTradeCrossAmount | body | decimal? | No | |
| SellCrossTradeCurrencyAmount | body | decimal? | No | |
| SellZarTradeZarAmount | body | decimal? | No | |
| SellZarTradeCrossAmount | body | decimal? | No | |
| CrossTradeCurrencyAmount | body | decimal? | No | |
| CrossTradeCrossCurrencyAmount | body | decimal? | No | |
| SellZarHasSufficientZarCashToTrade | body | string | No | |
| SellZarHasSufficientZarSdaToTrade | body | string | No | |
| SellZarHasSufficientZarTccToTrade | body | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| PartnerId | form | int | No | |
| PartnerName | form | string | No | |
| UserId | form | int | No | |
| UserName | form | string | No | |
| AdminId | form | int | No | |
| AdminName | form | string | No | |
| ClientId | form | int | No | |
| FirstLastName | form | string | No | |
| SelectedRate | form | string | No | |
| TradeType | form | string | No | |
| EnteredZar | form | bool | No | |
| CrossCurrency | form | string | No | |
| TradeCurrency | form | string | No | |
| TradeTiming | form | string | No | |
| CommissionRate | form | decimal? | No | |
| CommissionRateInclVat | form | decimal? | No | |
| BuyZarTradeZarValue | form | decimal? | No | |
| BuyZarTradeCrossValue | form | decimal? | No | |
| SellZarTradeZarValue | form | decimal? | No | |
| SellZarTradeCrossValue | form | decimal? | No | |
| CrossTradeValue | form | decimal? | No | |
| CrossTradeCrossValue | form | decimal? | No | |
| TradeValue | form | decimal? | No | |
| CrossValue | form | decimal? | No | |
| QuotedRate | form | decimal? | No | |
| ClientRate | form | decimal? | No | |
| InitialSend | form | DateTime? | No | |
| InitialSendTime | form | string | No | |
| InitialReplyTime | form | string | No | |
| QuoteStatus | form | string | No | |
| QuoteAccepted | form | bool? | No | |
| QuoteAcceptedDate | form | DateTime? | No | |
| QuoteAcceptedTime | form | string | No | |
| QuoteDeclinedDate | form | DateTime? | No | |
| QuoteDeclinedTime | form | string | No | |
| AcHasReplied | form | bool? | No | |
| ZarAccountNumber | form | string | No | |
| FcaAccountNumber1 | form | string | No | |
| FcaAccountNumber2 | form | string | No | |
| TradeAccountNumber | form | string | No | |
| FcaCurrency1 | form | string | No | |
| FcaCurrency2 | form | string | No | |
| HasClientTcc | form | bool? | No | |
| TccApplicationStatus | form | string | No | |
| SdaRemainder | form | decimal? | No | |
| TccRemainder | form | decimal? | No | |
| CurrentZarCashBalance | form | decimal? | No | |
| CurrentFca1CashBalance | form | decimal? | No | |
| CurrentFca2CashBalance | form | decimal? | No | |
| CurrentTradeCashBalance | form | decimal? | No | |
| HasChatEnabled | form | bool? | No | |
| DoesHaveChat | form | string | No | |
| HasSufficientCashBalance | form | string | No | |
| HasSufficientSdaBalance | form | string | No | |
| HasSufficientTccBalance | form | string | No | |
| RiskStatus | form | string | No | |
| ActualTradedRate | form | decimal? | No | |
| TradeQuoteMessages | form | List<TradeQuoteMessage> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Message | form | string | No | |
| SentBy | form | string | No | |
| UpdatedAt | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Result | form | bool | No | |
| Message | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
PUT /trade_quotes/partner_reply HTTP/1.1
Host: api.fxhub.co.za
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
tradeQuotes:
{
id: 0,
partnerId: 0,
partnerName: String,
userId: 0,
userName: String,
adminId: 0,
adminName: String,
clientId: 0,
firstLastName: String,
selectedRate: String,
tradeType: String,
enteredZar: False,
crossCurrency: String,
tradeCurrency: String,
tradeTiming: String,
commissionRate: 0,
commissionRateInclVat: 0,
buyZarTradeZarValue: 0,
buyZarTradeCrossValue: 0,
sellZarTradeZarValue: 0,
sellZarTradeCrossValue: 0,
crossTradeValue: 0,
crossTradeCrossValue: 0,
tradeValue: 0,
crossValue: 0,
quotedRate: 0,
clientRate: 0,
initialSend: 0001-01-01,
initialSendTime: String,
initialReplyTime: String,
quoteStatus: String,
quoteAccepted: False,
quoteAcceptedDate: 0001-01-01,
quoteAcceptedTime: String,
quoteDeclinedDate: 0001-01-01,
quoteDeclinedTime: String,
acHasReplied: False,
zarAccountNumber: String,
fcaAccountNumber1: String,
fcaAccountNumber2: String,
tradeAccountNumber: String,
fcaCurrency1: String,
fcaCurrency2: String,
hasClientTcc: False,
tccApplicationStatus: String,
sdaRemainder: 0,
tccRemainder: 0,
currentZarCashBalance: 0,
currentFca1CashBalance: 0,
currentFca2CashBalance: 0,
currentTradeCashBalance: 0,
hasChatEnabled: False,
doesHaveChat: String,
hasSufficientCashBalance: String,
hasSufficientSdaBalance: String,
hasSufficientTccBalance: String,
riskStatus: String,
actualTradedRate: 0,
tradeQuoteMessages:
[
{
message: String,
sentBy: String,
updatedAt: String
}
]
},
quotedBuyRate: 0,
quotedSellRate: 0,
quotedCrossRate: 0,
buyZarTradeZarAmount: 0,
buyZarTradeCrossAmount: 0,
sellCrossTradeCurrencyAmount: 0,
sellZarTradeZarAmount: 0,
sellZarTradeCrossAmount: 0,
crossTradeCurrencyAmount: 0,
crossTradeCrossCurrencyAmount: 0,
sellZarHasSufficientZarCashToTrade: String,
sellZarHasSufficientZarSdaToTrade: String,
sellZarHasSufficientZarTccToTrade: String
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
result: False,
message: String
}