| GET | /sda_remainder/{Id} |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | path | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Result | form | List<SdaRemainder> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| ClientId | form | int | No | |
| FirstLastName | form | string | No | |
| PartnerId | form | int | No | |
| PartnerName | form | string | No | |
| CifNumber | form | string | No | |
| DaRemainder | form | decimal? | No | |
| InputDate | form | DateTime? | No | |
| TotalTrades | form | decimal? | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /sda_remainder/{Id} HTTP/1.1
Host: api.fxhub.co.za
Accept: text/jsv
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
result:
[
{
id: 0,
clientId: 0,
firstLastName: String,
partnerId: 0,
partnerName: String,
cifNumber: String,
daRemainder: 0,
inputDate: 0001-01-01,
totalTrades: 0
}
]
}