| GET | /query/all |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Result | form | List<Query> | No | |
| Message | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| UserId | form | int | No | |
| UserName | form | string | No | |
| AdminId | form | int | No | |
| AdminName | form | string | No | |
| PartnerName | form | string | No | |
| PartnerId | form | int | No | |
| QueryCategory | form | string | No | |
| QuerySentTime | form | DateTime? | No | |
| InitialSendTime | form | string | No | |
| MostRecentUpdatedTime | form | string | No | |
| HasBeenAnswered | form | bool? | No | |
| QueryStatus | form | string | No | |
| QueryMessages | form | List<QueryMessage> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Message | form | string | No | |
| SentBy | form | string | No | |
| UpdatedAt | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /query/all HTTP/1.1 Host: api.fxhub.co.za Accept: text/jsv
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
result:
[
{
id: 0,
userId: 0,
userName: String,
adminId: 0,
adminName: String,
partnerName: String,
partnerId: 0,
queryCategory: String,
querySentTime: 0001-01-01,
initialSendTime: String,
mostRecentUpdatedTime: String,
hasBeenAnswered: False,
queryStatus: String,
queryMessages:
[
{
message: String,
sentBy: String,
updatedAt: String
}
]
}
],
message: String
}