| GET | /trades/{Id} |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | path | int | No | |
| ClientId | query | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Result | form | List<Trades> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| ClientId | form | int | No | |
| DealDate | form | DateTime? | No | |
| ValueDate | form | DateTime? | No | |
| DealType | form | string | No | |
| DealNumber | form | int? | No | |
| CustomerName | form | string | No | |
| FirstLastName | form | string | No | |
| BuySell | form | string | No | |
| Currency1 | form | string | No | |
| Currency2 | form | string | No | |
| DealRate | form | decimal | No | |
| Currency1Amount | form | decimal | No | |
| Currency2Amount | form | decimal | No | |
| IntermediaryRate | form | decimal | No | |
| IntermediaryProfitZar | form | decimal | No | |
| IPIntroducer | form | string | No | |
| PartnerName | form | string | No | |
| CifNumber | form | string | No | |
| PartnerId | form | int | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /trades/{Id} HTTP/1.1
Host: api.fxhub.co.za
Accept: application/json
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: length
{"result":[{"id":0,"clientId":0,"dealDate":"0001-01-01","valueDate":"0001-01-01","dealType":"String","dealNumber":0,"customerName":"String","firstLastName":"String","buySell":"String","currency1":"String","currency2":"String","dealRate":0,"currency1Amount":0,"currency2Amount":0,"intermediaryRate":0,"intermediaryProfitZar":0,"ipIntroducer":"String","partnerName":"String","cifNumber":"String","partnerId":0}]}