| GET | /tcc_remainder/{Id} |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | path | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Result | form | List<TccRemainder> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| ClientId | form | int | No | |
| FirstLastName | form | string | No | |
| PartnerId | form | int | No | |
| PartnerName | form | string | No | |
| TccRemainders | form | decimal? | No | |
| CifNumber | form | string | No | |
| DaRemainder | form | decimal? | No | |
| InputDate | form | DateTime? | No | |
| TccValue | form | decimal? | No | |
| TotalTrades | form | decimal? | No | |
| ApplicationStatus | form | string | No | |
| ExpiredPreviousYear | form | bool? | No | |
| Pin | form | string | No | |
| TccId | form | int | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /tcc_remainder/{Id} HTTP/1.1
Host: api.fxhub.co.za
Accept: text/csv
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"result":[{"id":0,"clientId":0,"firstLastName":"String","partnerId":0,"partnerName":"String","tccRemainders":0,"cifNumber":"String","daRemainder":0,"inputDate":"0001-01-01","tccValue":0,"totalTrades":0,"applicationStatus":"String","expiredPreviousYear":false,"pin":"String","tccId":0}]}